
| Datos Técnicos | |
| Measurement Range | -33~220°C -27~428°F |
| Operating Range | -10~50°C 14~122°F |
| Accuracy, Tobj=15-35°C Tamb=25°C |
+/-0.6°C |
| Accuracy #AC( above -33°C) | +/-2%,2°C |
| Resolution at -9.9~199.9°C #RE |
0.1°C/0.1°F |
| Repeatibility 25°C#RP | 0.1°C |
| Repeatibility 80°C | 0.5°C |
| Standard COC Point | 0,100°C |
| Response Time (90%) #RTI | 1sec |
| D:S | 1:1 |
| Emissivity | 0.05~1 Step.01 |
| Update Frequency(about) | 1.4Hz |
| Dimension | 18.0x36.6x67.8mm |
| Wave Length | 5-14um |
| Weight (with battery) | 32g |
| Weight (no battery) | 29g |
| Thermocouple Probe: | NA |
| Measurement Range (for TN3 TN4: Warning: the actual range depends on the probe spec) |
NA |
| Accuracy of Thermocouple #ACpb | NA |
| Mode | Max,Min,Lock |
| Power Supply | CR2032x1 |
| Special Features | Clock, Ambient Temp, Stop Watch #TN1op |
| Options: | NA |
Copyright © 2011. Todos los derechos reservados
Mapa de Sitio
Diseño: ViloWeb
| Posicionamiento Web: PathLink