| Datos Técnicos | |
| Measurement Range | -55~250°C -67~482°F |
| Operating Range | 0~50°C 32~122°F |
| Accuracy, Tobj=15-35°C Tamb=25°C |
+/-1.0°C |
| Accuracy #AC( above -33°C) | +/-2%,2°C #Acm (-33~250°C) |
| Resolution at -9.9~199.9°C #RE |
0.1°C/0.1°F |
| Repeatibility 25°C#RP | 0.1°C |
| Repeatibility 80°C | 0.15°C |
| Repeatibility 80°C | 0.75°C |
| Standard COC Point | 0,100°C |
| Response Time (90%) #RTI | 1sec |
| D:S | 6:1 |
| Emissivity | 0.05~1 Step.01 |
| Update Frequency(about) | 1.4Hz |
| Dimension | 22.5x50x103mm |
| Wave Length | 5-14um |
| Weight (with battery) | 65g |
| Weight (no battery) | 59g |
| Thermocouple Probe: | NA |
| Measurement Range (for TN3 TN4: Warning: the actual range depends on the probe spec) |
NA |
| Accuracy of Thermocouple #ACpb | NA |
| Mode | Max,Min,Lock |
| Power Supply | CR2032x1 -L:CR2032x2 |
| Special Features | NA |
| Options: | TN206=-55~300 Res=.2C/.5F? |
Copyright © 2011. Todos los derechos reservados
Mapa de Sitio
Diseño: ViloWeb
| Posicionamiento Web: PathLink