| Datos Técnicos | |
| Measurement Range | -60~500°C -76~932°F |
| Operating Range | 0~50°C 32~122°F |
| Accuracy, Tobj=15-35°C Tamb=25°C |
+/-1.0°C |
| Accuracy #AC( above -33°C) | +/-2%,2°C |
| Resolution at -9.9~199.9°C #RE |
0.1°C/0.1°F |
| Repeatibility 25°C#RP | 0.15°C |
| Repeatibility 80°C | 0.75°C |
| Response Time (90%) #RTI | 1sec |
| D:S | 11:1 |
| Emissivity | 0.1~1 Step.01 |
| Update Frequency(about) | 1.4Hz |
| Dimension | 71.72*38.97*175.18mm |
| Wave Length | 8-14um |
| Weight (with battery) | 179g |
| Weight (no battery) | 156.4g |
| Thermocouple Probe: | K type,Small Socket |
| Measurement Range (for TN3 TN4: Warning: the actual range depends on the probe spec) |
-64~1400°C |
| Accuracy of Thermocouple #ACpb | +/-1%,1°C #APs |
| Mode | Ave,Dif,HiLow Alarm Max,Min,Lock |
| Power Supply | AAAx2 |
| Special Features | Backlit; Buzzer |
| Options: | Laser Pointer; Holster |
Copyright © 2011. Todos los derechos reservados
Mapa de Sitio
Diseño: ViloWeb
| Posicionamiento Web: PathLink